POSTAL CODE OF KAMPOT PROVINCE +855 33
| No. | Province /District & Communes name | Service Code |
| 7. KAMPOT 8 DISTRICTS | 7000 | |
| 1 | 1. ANGKOR CHEY 11 COMMUNES | 7100 |
| 1.1 | 1.1 Ang. Phnom Tauch | 7101 |
| 1.2 | 1.2 Angkor Chey | 7102 |
| 1.3 | 1.3 Cham Pei | 7103 |
| 1.4 | 1.4 Dambauk Khpuos | 7104 |
| 1.5 | 1.5 Dankom | 7105 |
| 1.6 | 1.6 Doeum Daung | 7106 |
| 1.7 | 1.7 Morom | 7107 |
| 1.8 | 1.8 Phnom Kong | 7108 |
| 1.9 | 1.9 Pror Phnom | 7109 |
| 1.10 | 1.10 Samlanh | 7110 |
| 1.11 | 1.11 Tani | 7111 |
| 2 | 2. BANTEAY MEAS 15 COMMUNES | 7150 |
| 2.1 | 2.1 Banteaymeas Khang Koeut | 7151 |
| 2.2 | 2.2 Banteaymeas Khang Lech | 7152 |
| 2.3 | 2.3 Prey Tonle | 7153 |
| 2.4 | 2.4 Samrong Krom | 7154 |
| 2.5 | 2.5 Samrong Leu | 7155 |
| 2.6 | 2.6 Sdachkong Khang Cheung | 7156 |
| 2.7 | 2.7 Sdachkong Khang Lech | 7157 |
| 2.8 | 2.8 Sdachkong Khang Tbaung | 7158 |
| 2.9 | 2.9 Thnotchong Srang | 7159 |
| 2.10 | 2.10 Trapeang Sala Khang Cheung | 7160 |
| 2.11 | 2.11 Trapeang Sala Khang Tbaung | 7161 |
| 2.12 | 2.12 Toukmeas Khang Keut | 7162 |
| 2.13 | 2.13 Toukmeas Khanglech | 7163 |
| 2.14 | 2.14 Wath Ang Khang Cheung | 7164 |
| 2.15 | 2.15 Wath Ang Khang Tbaung | 7165 |
| 3 | 3. CHUMKRI 7 COMMUNES | 7200 |
| 3.1 | 3.1 Chres | 7201 |
| 3.2 | 3.2 Chumpou Van | 7202 |
| 3.3 | 3.3 Snay Anhgchet | 7203 |
| 3.4 | 3.4 Srê Chèng | 7204 |
| 3.5 | 3.5 Srê Knong | 7205 |
| 3.6 | 3.6 Srê Samrong | 7206 |
| 3.7 | 3.7 Trapeang Raing | 7207 |
| 4 | 4. CHHOUK 12 COMMUNES | 7250 |
| 4.1 | 4.1 Ba Niev | 7251 |
| 4.2 | 4.2 Boeng Nimol | 7252 |
| 4.3 | 4.3 Chhouk | 7253 |
| 4.4 | 4.4 Daun Yây | 7254 |
| 4.5 | 4.5 Kraing Sbauv | 7255 |
| 4.6 | 4.6 Kraing Snay | 7256 |
| 4.7 | 4.7 Lboeuk | 7257 |
| 4.8 | 4.8 Mean Chey | 7258 |
| 4.9 | 4.9 Near Reay | 7259 |
| 4.10 | 4.10 Satporng | 7260 |
| 4.11 | 4.11 Trapeang Bei | 7261 |
| 4.12 | 4.12 Trormeng | 7262 |
| 5 | 5. DANG TUNG 10 COMMUNES | 7300 |
| 5.1 | 5.1 Damnak Sokram | 7301 |
| 5.2 | 5.2 Dang Tung | 7302 |
| 5.3 | 5.3 Kcheaykhang Cheung | 7303 |
| 5.4 | 5.4 Kcheaykhang Tbaung | 7304 |
| 5.5 | 5.5 Mean Rith | 7305 |
| 5.6 | 5.6 Srechear Khang Cheung | 7306 |
| 5.7 | 5.7 Srechear Khang Tbaung | 7307 |
| 5.8 | 5.8 Tor Tung | 7308 |
| 5.9 | 5.9 Ang Romeas | 7309 |
| 5.10 | 5.10 Lor Ang | 7310 |
| 6 | 6. KAMPONG TRACH 14 COMMUNES | 7350 |
| 6.1 | 6.1 Boeng Sala Khang Cheung | 7351 |
| 6.2 | 6.2 Boeng Sala Khang Tbaung | 7352 |
| 6.3 | 6.3 Damnak Kantuort Khang Cheung | 7353 |
| 6.4 | 6.4 Damnak Kantuort KhangTbaung | 7354 |
| 6.5 | 6.5 Kanthor Khang Cheung | 7355 |
| 6.6 | 6.6 Kanthor Khang Tbaung | 7356 |
| 6.7 | 6.7 Kanthor Khang Lech | 7357 |
| 6.8 | 6.8 Kampong Trach Khang Koeut | 7358 |
| 6.9 | 6.9 Kampong Trach Khang Lech | 7359 |
| 6.10 | 6.10 Prek Kroeus | 7360 |
| 6.11 | 6.11 Russeisrok Khang Koeut | 7361 |
| 6.12 | 6.12 russeisrok Khang Lech | 7362 |
| 6.13 | 6.13 russeisrok Khang Cheung | 7363 |
| 6.14 | 6.14 russeisrok Khang Tbaung | 7364 |
| 7 | 7. KAMPOT 16 COMMUNES | 7400 |
| 7.1 | 7.1 Boeng Touk | 7401 |
| 7.2 | 7.2 Chum Kriel | 7402 |
| 7.3 | 7.3 Kampong Kreng | 7403 |
| 7.4 | 7.4 Kampong Samrong | 7404 |
| 7.5 | 7.5 Kan Daul | 7405 |
| 7.6 | 7.6 Koh Tauch | 7406 |
| 7.7 | 7.7 Kaun Sat | 7407 |
| 7.8 | 7.8 Mak Prang | 7408 |
| 7.9 | 7.9 Prek Thnot | 7409 |
| 7.10 | 7.10 Prey Khmum | 7410 |
| 7.11 | 7.11 Prey Thnang | 7411 |
| 7.12 | 7.12 Stung Keo | 7412 |
| 7.13 | 7.13 Thmei | 7413 |
| 7.14 | 7.14 Trapeang Pring | 7414 |
| 7.15 | 7.15 Trapeang Sanker | 7415 |
| 7.16 | 7.16 Trapeang Thom | 7416 |
| 8 | 8. KAMPONG BAI 5 COMMUNES | 7450 |
| 8.1 | 8.1 Kampong Kandal | 7451 |
| 8.2 | 8.2 Kraing Ampil | 7452 |
| 8.3 | 8.3 Kampong Bai | 7453 |
| 8.4 | 8.4 Angdaung Khmer | 7454 |
| 8.5 | 8.5 Troeuy Koh | 7455 |
| KRONG KEP 5 COMMUNES | 7500 | |
| 1 | 1. Phnom lao 1 | 7501 |
| 2 | 2. Phnom Loa2 | 7502 |
| 3 | 3. Kep | 7503 |
| 4 | 4. O krasar | 7504 |
| 5 | 5. Prey Thom | 7505 |
| 6 | BOKOR | 7600 |

0 comments:
Post a Comment