POSTAL CODE OF KAMPOng chhnang PROVINCE +855 26
| No. | Province /District & Communes name | Service Code |
| KAMPONG CHHNANG 8 DISTRICTS | 4000 | |
| 1 | 1. KAMPONG LENG 9 COMMUNES | 4100 |
| 1.1 | 1.1 Chra Nauk | 4101 |
| 1.2 | 1.2 Dar | 4102 |
| 1.3 | 1.3 Samrong Sen | 4103 |
| 1.4 | 1.4 Svay Rumpear | 4104 |
| 1.5 | 1.5 Phlov Touk | 4105 |
| 1.6 | 1.6 Po | 4106 |
| 1.7 | 1.7 Trangel | 4107 |
| 1.8 | 1.8 Kampong Hao | 4108 |
| 1.9 | 1.9 Pralay Meas | 4109 |
| 2 | 2. CHULKIRI 5 COMMUNES | 4150 |
| 2.1 | 2.1 Peam Chkaok | 4151 |
| 2.2 | 2.2 Kampong Os | 4152 |
| 2.3 | 2.3 Prey Kri | 4153 |
| 2.4 | 2.4 Koh Thkov | 4154 |
| 2.5 | 2.5 Chulsa | 4155 |
| 3 | 3. KAMPONG CHHNANG 4 COMMUNES | 4200 |
| 3.1 | 3.1Kampong Chhnang | 4201 |
| 3.2 | 3.2 Phsar Chhnang | 4202 |
| 3.3 | 3.3 Khsam | 4203 |
| 3.4 | 3.4 Paé | 4204 |
| 4 | 4. ROLEAR PHIEAR 13 COMMUNES | 4250 |
| 4.1 | 4.1 Svay Chrum | 4251 |
| 4.2 | 4.2 Chrey Bak | 4252 |
| 4.3 | 4.3 Srè Thmei | 4253 |
| 4.4 | 4.4 Pra Snch | 4254 |
| 4.5 | 4.5 Kraing Leav | 4255 |
| 4.6 | 4.6 Prey Moul | 4256 |
| 4.7 | 4.7 Pongror | 4257 |
| 4.8 | 4.8 Banteay Preal | 4258 |
| 4.9 | 4.9 Cheung Kreav | 4259 |
| 4.1 | 4.10 Kauk Banteay | 4260 |
| 4.11 | 4.11 Tuk Huot | 4261 |
| 4.12 | 4.12 Andaung Snay | 4262 |
| 4.13 | 4.13 Rolear Phiear | 4263 |
| 5 | 5. KAMPONG TRALACH 10 COMMUNES | 4300 |
| 5.1 | 5.1 Ta Ches | 4301 |
| 5.2 | 5.2 Chres | 4302 |
| 5.3 | 5.3 Chhouk Sar | 4303 |
| 5.4 | 5.4 Long Vek | 4304 |
| 5.5 | 5.5 Kampong Tralach | 4305 |
| 5.6 | 5.6 Ampil Tuk | 4306 |
| 5.7 | 5.7 Sep | 4307 |
| 5.8 | 5.8 Peani | 4308 |
| 5.9 | 5.9 O Russei | 4309 |
| 5.1 | 5.10 Thmar Et | 4310 |
| 6 | 6. BORIBO 11 COMMUNES | 4350 |
| 6.1 | 6.1 Khon Rong | 4351 |
| 6.2 | 6.2 PoPel | 4352 |
| 6.3 | 6.3 Phsar | 4353 |
| 6.5 | 6.4 Pich Changvar | 4354 |
| 6.5 | 6.5 Anhchanh Roung | 4355 |
| 6.6 | 6.6 Punley | 4356 |
| 6.7 | 6.7 Melum | 4357 |
| 6.8 | 6.8 Châk | 4358 |
| 6.9 | 6.9 Kampong Preah Koki | 4359 |
| 6.1 | 6.10 Chhnouk Trou | 4360 |
| 6.11 | 6.11 Trapeang Chan | 4361 |
| 7 | 7. TUK PHOS 8 COMMUNES | 4400 |
| 7.1 | 7.1 Taing Krasaing | 4401 |
| 7.2 | 7.2 Aphil Watt | 4402 |
| 7.3 | 7.3 Chong Mong | 4403 |
| 7.4 | 7.4 Chiep | 4404 |
| 7.5 | 7.5 Khlong Popork | 4405 |
| 7.6 | 7.6 Kbal Tuk | 4406 |
| 7.7 | 7.7 Tuol Khpuos | 4407 |
| 7.8 | 7.8 Kraing Skier | 4408 |
| 8 | 8. SAMAKI MEANCHEY 9 COMMUNES | 4450 |
| 8.1 | 8.1 Peam | 4451 |
| 8.2 | 8.2 Svay | 4452 |
| 8.3 | 8.3 Kraing Lvea | 4453 |
| 8.4 | 8.4 Svay Chuk | 4454 |
| 8.5 | 8.5 Tbeng Khpuos | 4455 |
| 8.6 | 8.6 Chhean Loeung | 4456 |
| 8.7 | 8.7 Seidhey | 4457 |
| 8.8 | 8.8 Thlork Vien | 4458 |
| 8.9 | 8.9 Khnar Chhmar | 4459 |

0 comments:
Post a Comment