POSTAL CODE OF KAMPOng speu PROVINCE +855 25


No. | Province /District & Communes name | Service Code |
KAMPONG SPEU 8 DISTRICTS | 5000 | |
1 | 1. OUDONG 15 COMMUNES | 5100 |
1.1 | 1.1 Chan Tasèn | 5101 |
1.2 | 1.2 Cheung Ras | 5102 |
1.3 | 1.3 Chumpou Preuk | 5103 |
1.4 | 1.4 Khsèm Ksan | 5104 |
1.5 | 1.5 Kraing Chek | 5105 |
1.6 | 1.6 Mean chey | 5106 |
1.7 | 1.7 Preah Srè | 5107 |
1.8 | 1.8 Prey Krasaing | 5108 |
1.9 | 1.9 Trach Torng | 5109 |
1.10 | 1.10 Veal Pong | 5110 |
1.11 | 1.11 Veang Chas | 5111 |
1.12 | 1.12 damnak Rang | 5112 |
1.13 | 1.13 Paing Lovea | 5113 |
1.14 | 1.14 Phnom Tauch | 5114 |
1.15 | 1.15 Youth Samaki | 5115 |
2 | 2. THPORNG 7 COMMUNES | 5150 |
2.1 | 2.1 Am Leang | 5151 |
2.2 | 2.2 Monorom | 5152 |
2.3 | 2.3 Pram Beimum | 5153 |
2.4 | 2.4 Rong Roeung | 5154 |
2.5 | 2.5 Toap Mean | 5155 |
2.6 | 2.6 Veal Porn | 5156 |
2.7 | 2.7 Yeay Ang | 5157 |
3 | 3. SAMRONG TORNG 15 COMMUNES | 5200 |
3.1 | v3.1 Rolaing Chek | 5201 |
3.2 | 3.2 Kahèng | 5202 |
3.3 | 3.3 Khtum Kraing | 5203 |
3.4 | 3.4 Kraing Ampil | 5204 |
3.5 | 3.5 Pneay | 5205 |
3.6 | 3.6 Rolaing Kreul | 5206 |
3.7 | 3.7 Samrong Torng | 5207 |
3.8 | 3.8 Sambo | 5208 |
3.9 | 3.9 Sèndei | 5209 |
3.10 | 3.10 Skous | 5210 |
3.11 | 3.11 Taing Krauch | 5211 |
3.12 | 3.12 Thoamda Or | 5212 |
3.13 | 3.13 Trapeang Korng | 5213 |
3.14 | 3.14 Tumpor Meas | 5214 |
3.15 | 3.15 Vorsar | 5215 |
4 | 4. CHBAR MORN 5 COMMUNES | 5250 |
4.1 | 4.1 Chbar Morn | 5251 |
4.2 | 4.2 Kandol Dom | 5252 |
4.3 | 4.3 Roka Thom | 5253 |
4.4 | 4.4 Sopor Tep | 5254 |
4.5 | 4.5 Svay Kravan | 5255 |
5 | 5. KONG PISEI 13 COMMUNES | 5300 |
5.1 | 5.1 Ang Popel | 5301 |
5.2 | 5.2 Chong Rouk | 5302 |
5.3 | 5.3 Moha Russei | 5303 |
5.4 | 5.4 Pich Mony | 5304 |
5.5 | 5.5 Preah Nipean | 5305 |
5.6 | 5.6 Prey Nheat | 5306 |
5.7 | 5.7 Prey Vihear | 5307 |
5.8 | 5.8 Rokakoh | 5308 |
5.9 | 5.9 Sdok | 5309 |
5.10 | 5.10 Snam Krapeu | 5310 |
5.11 | 5.11 Srang | 5311 |
5.12 | 5.12 Tuk Laok | 5312 |
5.13 | 5.13 Veal | 5313 |
6 | 6. BASET 15 COMMUNES | 5350 |
6.1 | 6.1 Baset | 5351 |
6.2 | 6.2 Kat Phluk | 5352 |
6.3 | 6.3 Nitean | 5353 |
6.4 | 6.4 Pheak Kdei | 5354 |
6.5 | 6.5 Pheary Meanchey | 5355 |
6.6 | 6.6 Phong | 5356 |
6.7 | 6.7 Po Angkrong | 5357 |
6.8 | 6.8 Po Chamroeun | 5358 |
6.9 | 6.9 Po Mreal | 5359 |
6.10 | 6.10 Svay Chachep | 5360 |
6.11 | 6.11 Toul Ampil | 5361 |
6.12 | 6.12 Tuol Sala | 5362 |
6.13 | 6.13 Kâk | 5363 |
6.14 | 6.14 Svay Rumpear | 5364 |
6.15 | 6.15 Preah Khae | 5365 |
7 | 7. O RAL 4 COMMUNES | 5400 |
7.1 | 7.1 Haung Samnom | 5401 |
7.2 | 7.2 Raksmei Samaki | 5402 |
7.3 | 7.3 Trapaing Cho | 5403 |
7.4 | 7.4 Sangke Sratorp | 5404 |
8 | 8. PHNOM SROUCH 12 COMMUNES | 5450 |
8.1 | 8.1 Cham Bak | 5451 |
8.2 | 8.2 Choam Sanke | 5452 |
8.3 | 8.3 Dambaung roung | 5453 |
8.4 | 8.4 Kiri Voan | 5454 |
8.5 | 8.5 Kraing Divay | 5455 |
8.6 | 8.6 Moha saing | 5456 |
8.7 | 8.7 Ou | 5457 |
8.8 | 8.8 Prey Rumduol | 5458 |
8.9 | 8.9 Prey Khmeng | 5459 |
8.10 | 8.10 Taing Samrong | 5460 |
8.11 | 8.11 Taing Sya | 5461 |
8.12 | 8.12 Treng Traying | 5462 |
8.13 | 8.13 Kirirom | 5500 |
0 comments:
Post a Comment